WK35C-30R Ultrasonic banding machine with printer
Feature
- Schneider touch screen
- 75mm/100mm/125mm/150mm wide band
- Min 40mic OPP film
- With Eye mark sensor
- 60 seconds Pre-Heating time
- Heat Sealing
- With counter
- Applicable for both paper band and OPP film
- Jumbo roller dispenser to load 500-1200 meters roll
- DC motor Power-Instant heating
Product description
WK35C-30R with schneider plc and touch screen can be used in many field. The main features: ultrasonic cold sealing welding technology, high tension up to 100N, and heat transfer technology with Markem SmartDate X45 printer.
High tension can used for many special products such as sprays with smooth surface. Using transparent tapes can showcase the products information and appearance features.
Specification
Model | WK06-75C-M | WK06-100C-M | WK06-125C-M | WK06-150C-M |
Applicable Material | OPP film or PP band | OPP film or PP band | OPP film or PP band | OPP film or PP band |
Material Specification | Width: 75mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 100mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 120mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 150mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm |
Arch Size | 370*200 mm | 370*200 mm | 370*200 mm | 370*200 mm |
Banding Size | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm |
Eye Mark Sensor | Yes | Yes | Yes | Yes |
Table Height | 980mm | 980mm | 980mm | 980mm |
Power Supply | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase |
Power Rate | 1250W | 1250W | 1250W | 1250W |
Control System | PCB+ Schneider touch screen | PCB+ Schneider touch screen | PCB+ Schneider touch screen | PCB+ Schneider touch screen |
Banding Speed | 27 bands/Minute | 27 bands/Minute | 27 bands/Minute | 27 bands/Minute |
Banding Tension | 5-40N | 5-40N | 5-40N | 5-40N |
Welding Method | Heat Sealing | Heat Sealing | Heat Sealing | Heat Sealing |
NW | 145KG | 145KG | 145KG | 145KG |
Machine Dimension | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm |
2 Comments